top of page
2C CHARTER HALIBUT FOR SALE
AREA | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 135 K | PERMIT AVAILABLE NOW | 10/31/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 135 K | PERMIT AVAILABLE NOW | 12/02/2024 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | WANTED | LISTINGS WANTED | 12/23/2024 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 215 K | PERMIT AVAILABLE NOW | 12/19/2024 |
SOLD / SALE PENDING • 2C CHP
AREA | PENDING / SOLD CHP | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 170 K | SOLD • 12.23.24 | 12/23/2024 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 198 K | SOLD • 10.07.24 | 10/07/2024 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 175 K | SOLD • 10.05.24 | 10/05/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 130 K | SOLD • 10.05.24 | 10/05/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 130 K | SOLD • 09.05.24 | 09/05/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 135 K | SOLD • 02.13.24 | 02/13/2024 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 195 K | SOLD • 11.17.23 | 11/17/2023 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 195 K | SOLD • 10.26.23 | 10/26/2023 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 165 K | SOLD • 02.22.23 | 02/22/2023 |
2C CHARTER HALIBUT FOR LEASE
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | AVAILABLE FOR THE 2025 SEASON | 01/13/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | AVAILABLE FOR THE 2025 SEASON | 11/26/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | AVAILABLE FOR THE 2025 SEASON | 11/18/2024 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | AVAILABLE FOR THE 2025 SEASON | 01/13/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | AVAILABLE FOR THE 2025 SEASON | 01/13/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | AVAILABLE FOR THE 2025 SEASON | 01/13/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 11 K | AVAILABLE FOR THE 2025 SEASON | 01/13/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 11 K | AVAILABLE FOR THE 2025 SEASON | 01/13/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | WANTED | WANTED FOR 2025 SEASON | 01/13/2025 |
2C | 8 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 16 K | AVAILABLE FOR THE 2025 SEASON | 01/03/2025 |
LEASED • 2C CHP LEASES
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED | 01/13/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 8750 | LEASED | 01/10/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 8750 | LEASED | 01/09/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.25 K | LEASED | 01/09/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED | 01/09/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9 K | LEASED | 11/26/2024 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED | 11/19/2024 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED | 11/19/2024 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED | 11/18/2024 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED | 10/07/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9 K | LEASED | 09/23/2024 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10 K | LEASED | 09/17/2024 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10 K | LEASED | 09/17/2024 |
bottom of page