top of page
2C CHARTER HALIBUT FOR SALE
AREA | PERMIT DESCRIPTION | PRICE | COMMENTS |
---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT Copy | $ 140 K | AVAILABLE NOW |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 140 K | AVAILABLE NOW |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | LISTINGS WANTED | LISTINGS WANTED |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | SALE PENDING | SALE PENDING AT $198 K |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | WANTED | WANTED * CALL 907-772-4000 |
SOLD / SALE PENDING • 2C CHP
AREA | PENDING / SOLD CHP | PRICE | COMMENTS |
---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 130 K | SOLD • 09.05.24 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 135 K | SOLD • 02.13.24 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 135 K | SOLD • 01.11.24 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 195 K | SOLD • 11.17.23 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 195 K | SOLD • 10.26.23 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 195 K | SOLD • 09.26.23 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 165 K | SOLD • 02.22.23 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 165 K | SOLD • 02.14.23 |
2C CHARTER HALIBUT FOR LEASE
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS |
---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | TO BE LISTED SOON | 2025 SEASON |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | TO BE LISTED SOON | 2025 SEASON |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $14 K | AVAILABLE FOR THE 2025 SEASON |
LEASED • 2C CHP LEASES
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS |
---|---|---|---|
bottom of page