top of page

2C CHARTER HALIBUT FOR SALE
AREA | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 137 K | OPEN TO OFFERS | 04/03/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 139 K | PERMIT AVAILABLE | 03/30/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | WANTED | LISTINGS WANTED | |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 190 K | NEW PRICE!! • SELLER WILLING TO ENTERTAIN OFFERS | 11/13/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 198 K | PERMIT AVAILABLE | 05/26/2025 |
SOLD / SALE PENDING • 2C CHP
AREA | PENDING / SOLD CHP | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 132 K | SOLD | 03/02/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 133 K | SOLD | 03/18/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 130 K | SOLD | 02/06/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 170 K | SOLD | 12/23/2024 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 198 K | SOLD | 10/07/2024 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 175 K | SOLD | 10/05/2024 |
2C CHARTER HALIBUT FOR LEASE
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $8,750 | LEASE FOR 2026 SEASON | 03/17/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $8,900 | LEASE FOR 2026 SEASON | 03/17/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $9,000 | LEASE FOR 2026 SEASON | 03/16/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $9,250 | LEASE FOR 2026 SEASON | 02/25/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $9,500 | LEASE FOR 2026 SEASON | 02/24/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $9,750 | LEASE FOR 2026 SEASON | 12/20/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | - | LISTINGS WANTED | 03/03/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $14,000 | LEASE FOR 2026 SEASON | 02/23/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $14,000 | LEASE FOR 2026 SEASON | 03/16/2026 |
2C | 8 ANGLER CHARTER HALIBUT PERMIT LEASE | $15,000 | LEASE FOR 2026 SEASON | 03/03/2026 |
LEASED • 2C CHP LEASES
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10 K | LEASED FOR 2026 SEASON | 02/25/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 01/05/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 01/05/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 01/02/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 01/02/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 01/02/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/26/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/26/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 12/23/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/23/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 12/23/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/20/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/19/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 12/09/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 12/08/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 12/08/2025 |
bottom of page
