top of page

2C CHARTER HALIBUT FOR SALE
AREA | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT | WANTED | LISTINGS WANTED | 03/18/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 175 K | AVAILABLE SEPTEMBER 30, 2025 | 05/26/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 195 K | AVAILABLE FOR THE 2025 SEASON | 06/23/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 198 K | AVAILABLE SEPTEMBER 30, 2025 | 05/26/2025 |
SOLD / SALE PENDING • 2C CHP
AREA | PENDING / SOLD CHP | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 133 K | SOLD | 03/18/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 130 K | SOLD | 02/06/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 170 K | SOLD | 12/23/2024 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 198 K | SOLD | 10/07/2024 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 175 K | SOLD | 10/05/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 130 K | SOLD | 10/05/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 130 K | SOLD | 09/05/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 135 K | SOLD | 02/13/2024 |
2C CHARTER HALIBUT FOR LEASE
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 8.25 K | AVAILABLE FOR THE 2025 SEASON | 06/27/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 6 K | AVAILABLE FOR THE 2025 SEASON | 07/07/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 12 K | AVAILABLE FOR THE 2025 SEASON | 04/09/2025 |
LEASED • 2C CHP LEASES
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
bottom of page