top of page

2C CHARTER HALIBUT FOR SALE
AREA | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 135 K | PERMIT AVAILABLE MID-AUGUST 2026 | 02/03/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 140 K | PERMIT AVAILABLE | 02/03/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 150 K | NEW PRICE!! | 02/16/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 175 K | PERMIT AVAILABLE | 02/16/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 190 K | NEW PRICE!! • SELLER WILLING TO ENTERTAIN OFFERS | 11/13/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 198 K | PERMIT AVAILABLE | 05/26/2025 |
SOLD / SALE PENDING • 2C CHP
AREA | PENDING / SOLD CHP | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 133 K | SOLD | 03/18/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 130 K | SOLD | 02/06/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 170 K | SOLD | 12/23/2024 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 198 K | SOLD | 10/07/2024 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 175 K | SOLD | 10/05/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 130 K | SOLD | 10/05/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 130 K | SOLD | 09/05/2024 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 135 K | SOLD | 02/13/2024 |
2C CHARTER HALIBUT FOR LEASE
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $9,500 | LEASE FOR 2026 SEASON | 01/26/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $9,750 | LEASE FOR 2026 SEASON | 12/26/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $9,750 | LEASE FOR 2026 SEASON | 12/20/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $10,500 | LEASE FOR 2026 SEASON | 01/13/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $14,000 | LEASE FOR 2026 SEASON | 02/18/2026 |
2C | 8 ANGLER CHARTER HALIBUT PERMIT LEASE | $16,000 | LEASE FOR 2026 SEASON | 02/12/2026 |
LEASED • 2C CHP LEASES
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 01/05/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 01/05/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 01/02/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 01/02/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 01/02/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/26/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/26/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 12/23/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/23/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 12/23/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/20/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/19/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 12/09/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 12/08/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 12/08/2025 |
bottom of page
