top of page

2C CHARTER HALIBUT FOR SALE
AREA | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT | - | PERMIT LISTINGS WANTED | 06/12/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT | $ 165 K | PERMIT AVAILABLE FOR PURCHASE FALL OF 2026 | 04/23/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | - | PERMIT LISTINGS WANTED | 06/12/2026 |
SOLD / SALE PENDING • 2C CHP
AREA | PENDING / SOLD CHP | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 185 K | SOLD | 06/12/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 135 K | SOLD | 06/12/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 123.5 K | SOLD | 05/11/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT | $ 185 K | SOLD | 04/20/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT | $ 132 K | SOLD | 03/02/2026 |
2C CHARTER HALIBUT FOR LEASE
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | 4 ANGLER WANTED @ $8K | LEASE WANTED FOR 2026 SEASON | 05/26/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | - | - | 03/03/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | - | - | 05/19/2026 |
2C | 8 ANGLER CHARTER HALIBUT PERMIT LEASE | - | - | 05/19/2026 |
LEASED • 2C CHP LEASES
AREA | 2C CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
2C | 8 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 12 K | LEASED FOR 2026 SEASON | 05/19/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 12 K | LEASED FOR 2026 SEASON | 05/19/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10 K | LEASED FOR 2026 SEASON | 02/25/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 01/05/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 01/05/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 01/02/2026 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 01/02/2026 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 01/02/2026 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/26/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/26/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 12/23/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/23/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 12/23/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/20/2025 |
2C | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED FOR 2026 SEASON | 12/19/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 12/09/2025 |
2C | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9750 | LEASED FOR 2026 SEASON | 12/08/2025 |
2C | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 14 K | LEASED FOR 2026 SEASON | 12/08/2025 |
bottom of page
