top of page

SALMON SEINE PERMITS
S01A SOUTHEAST
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
S01A | SOUTHEAST | SALMON PURSE SEINE | WANTED | BUYER WANTS PERMIT • CASH OFFER OF $140K | 10/14/2026 |
S01A | SOUTHEAST | SALMON PURSE SEINE | $ 145 K | PERMIT ONLY | 10/09/2026 |
S01A | SOUTHEAST | SALMON PURSE SEINE | - | SALE PENDING @ $145K | 10/22/2026 |
S01A | SOUTHEAST | SALMON PURSE SEINE | $ 153 K | PERMIT ONLY | 10/14/2026 |
S01A | SOUTHEAST | SALMON PURSE SEINE | $ 250 K | PERMIT ONLY | 10/14/2026 |
SE
SOLD / SALE PENDING • S01A SEINE PERMITS
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
SO1A | SOUTHEAST | SALMON PURSE SEINE | $ 115 K | SOLD | 05/21/2026 |
SO1A | SOUTHEAST | SALMON PURSE SEINE | $ 120 K | SOLD | 08/25/2026 |
SO1A | SOUTHEAST | SALMON PURSE SEINE | $ 132.5 K | SOLD | 09/16/2026 |
SALMON SEINE PERMITS
S01E PWS, S01H COOK INLET, S01K & S02K KODIAK, S01L CHIGNIK, S01M AK PENN
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
S01E | PW SOUND | SALMON PURSE SEINE | $ | LISTINGS WANTED | 11/04/2025 |
S01H | COOK INLET | SALMON PURSE SEINE | $ | LISTINGS WANTED | 01/01/2023 |
S01K | KODIAK | SALMON PURSE SEINE | $ 25 K | PERMIT ONLY | 11/25/2025 |
S01K | KODIAK | SALMON PURSE SEINE | $ 26 K | WILLING TO LISTEN TO OFFERS | 11/20/2025 |
S02K | KODIAK | SALMON BEACH SEINE | $ | LISTINGS WANTED | 05/19/2025 |
S01L | CHIGNIK | SALMON PURSE SEINE | $ | LISTINGS WANTED | 03/26/2024 |
S01M | AK PENINSULA | SALMON PURSE SEINE | $ 178 K | PERMIT ONLY | 12/15/2021 |
SOLD / SALE PENDING • ALL SEINE PERMITS
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
S01A | SOUTHEAST | SALMON PURSE SEINE | $ 132.5 K | SOLD | 09/16/2026 |
S01A | SOUTHEAST | SALMON PURSE SEINE | $ 120 K | SOLD | 08/18/2026 |
S01A | SOUTHEAST | SALMON PURSE SEINE | $ 115 K | SOLD | 05/18/2026 |
bottom of page
