top of page

SALMON SEINE PERMITS
S01A SOUTHEAST
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
S01A | SOUTHEAST | SALMON PURSE SEINE | $16 K | EMERGENCY TRANSFER FOR 2025 SEASON AVAILABLE | 11/19/2024 |
S01A | SOUTHEAST | SALMON PURSE SEINE | $16.5 K | EMERGENCY TRANSFER FOR 2025 SEASON AVAILABLE | 01/31/2025 |
S01A | SOUTHEAST | SALMON PURSE SEINE | SALE PENDING | PERMIT ONLY | 03/18/2025 |
S01A | SOUTHEAST | SALMON PURSE SEINE | $ 125 K | PERMIT ONLY | 12/11/2024 |
S01A | SOUTHEAST | SALMON PURSE SEINE | $ 135 K | PERMIT ONLY | 11/19/2024 |
S01A | SOUTHEAST | SALMON PURSE SEINE | $ 175 K | PERMIT ONLY | 12/02/2024 |
S01A | SOUTHEAST | SALMON PURSE SEINE | $ 250 K | PERMIT ONLY | 05/22/2023 |
SE
SALMON SEINE PERMITS
S01E PWS, S01H COOK INLET, S01K & S02K KODIAK, S01L CHIGNIK, S01M AK PENN
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
S01E | PW SOUND | SALMON PURSE SEINE | $ 165 K | PERMIT ONLY | 04/09/2024 |
S01H | COOK INLET | SALMON PURSE SEINE | $ | LISTINGS WANTED | 01/01/2023 |
S01K | KODIAK | SALMON PURSE SEINE | $ 28.5 K | PERMIT ONLY | 05/30/2024 |
S01K | KODIAK | SALMON PURSE SEINE | $ 32 K | PERMIT ONLY | 03/07/2024 |
S01K | KODIAK | SALMON PURSE SEINE | $ 41 K | PERMIT ONLY | 01/25/2022 |
S02K | KODIAK | SALMON BEACH SEINE | $ 4 K | PERMIT ONLY | 12/02/2024 |
S01L | CHIGNIK | SALMON PURSE SEINE | $ | LISTINGS WANTED | 03/26/2024 |
S01M | AK PENINSULA | SALMON PURSE SEINE | $ 178 K | PERMIT ONLY | 12/15/2021 |
SOLD / SALE PENDING • ALL SEINE PERMITS
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
SO1A | SOUTHEAST | SALMON PURSE SEINE | $ 125 K | SOLD | 11/11/2024 |
bottom of page