top of page

HAND TROLL PERMITS
S05B
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
S05B | STATEWIDE | SALMON HAND TROLL | OFFER OF $6.5K | PERMIT WANTED - CASH OFFER OF $6500.00 | 08/29/2025 |
S05B | STATEWIDE | SALMON HAND TROLL | $ 8.5 K | PERMIT ONLY | 09/18/2025 |
S05B | STATEWIDE | SALMON HAND TROLL | $ 8.9 K | PERMIT ONLY | 09/16/2025 |
S05B | STATEWIDE | SALMON HAND TROLL | $ 9 K | PERMIT ONLY | 08/20/2025 |
S05B | STATEWIDE | SALMON HAND TROLL | $ 9 K | PERMIT ONLY | 02/18/2025 |
S05B | STATEWIDE | SALMON HAND TROLL | $ 9.25 K | PERMIT ONLY | 03/21/2023 |
S05B | STATEWIDE | SALMON HAND TROLL | $ 9.5 K | PERMIT ONLY | 08/01/2023 |
S05B | STATEWIDE | SALMON HAND TROLL | $ 11 K | PERMIT ONLY | 01/27/2025 |
S05B SOLD
SOLD • HAND TROLL PERMITS
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
S05B | STATEWIDE | SALMON HAND TROLL | $ 7.5 K | SOLD | 07/08/2025 |
S05B | STATEWIDE | SALMON HAND TROLL | $ 7 K | SOLD | 07/07/2025 |
S05B | STATEWIDE | SALMON HAND TROLL | $ 6,750 | SOLD | 05/02/2025 |
POWER TROLL PERMITS
S15B
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
S15B | STATEWIDE | SALMON POWER TROLL | $ 19 K | PERMIT ONLY | 09/15/2025 |
S15B | STATEWIDE | SALMON POWER TROLL | $ 19.5 K | PERMIT ONLY | 02/07/2025 |
S15B | STATEWIDE | SALMON POWER TROLL | $ 20 K | PERMIT ONLY | 08/18/2025 |
S15B | STATEWIDE | SALMON POWER TROLL | $ 20 K | PERMIT ONLY | 12/23/2024 |
S15B | STATEWIDE | SALMON POWER TROLL | $ 22 K | PERMIT ONLY | 09/24/2024 |
S15B SOLD
SOLD • POWER TROLL PERMITS
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
S15B | STATEWIDE | SALMON POWER TROLL | $ 17 K | SOLD | 08/25/2025 |
S15B | STATEWIDE | SALMON POWER TROLL | $ 17 K | SOLD | 08/25/2025 |
S15B | STATEWIDE | SALMON POWER TROLL | $ 17 K | SOLD | 07/19/2025 |
bottom of page