top of page

SALMON DRIFT GILLNET PERMITS
SE
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
S03A | SOUTHEAST | SALMON DRIFT GILLNET | CASH OFFER @ $55K | CASH BUYER OFFERING $55K | 08/24/2026 |
S03A | SOUTHEAST | SALMON DRIFT GILLNET | $ 62 K | PERMIT ONLY | 08/28/2026 |
S03A | SOUTHEAST | SALMON DRIFT GILLNET | $ 65 K | PERMIT ONLY | 07/07/2026 |
S03A | SOUTHEAST | SALMON DRIFT GILLNET | $ 70 K | PERMIT ONLY | 08/21/2026 |
S03A | SOUTHEAST | SALMON DRIFT GILLNET | $ 70 K | PERMIT ONLY | 08/25/2026 |
S03A | SOUTHEAST | SALMON DRIFT GILLNET | $ 97 K | PERMIT ONLY | 08/24/2026 |
S03E | PWS | SALMON DRIFT GILLNET | $ | LISTINGS WANTED | 05/31/2024 |
S03H | COOK INLET | SALMON DRIFT GILLNET | $ | LISTINGS WANTED | 09/03/2024 |
S03M | AK PENINSULA | SALMON DRIFT GILLNET | $ | LISTINGS WANTED | 09/03/2024 |
S03T | BRISTOL BAY | SALMON DRIFT GILLNET | $ | LISTINGS WANTED | 05/02/2025 |
POW
COOK
AK PEN
BB
SOLD / SALE PENDING • GILLNET PERMITS
AREA & CLASS | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
S03A | SOUTHEAST | SALMON DRIFT GILLNET | $ 49 K | PERMIT ONLY | 08/24/2026 |
S03A | SOUTHEAST | SALMON DRIFT GILLNET | $ 51 K | PERMIT ONLY | 07/14/2026 |
S03A | SOUTHEAST | SALMON DRIFT GILLNET | $ 50 K | PERMIT ONLY | 07/13/2026 |
S03A | SOUTHEAST | SALMON DRIFT GILLNET | $ 51 K | PERMIT ONLY | 07/09/2026 |
bottom of page
