top of page

< < < REFRESH PAGE TO VIEW UPDATES > > >
SOUTHEAST SABLEFISH QUOTA
< < < REFRESH PAGE TO VIEW UPDATES > > >
SOUTHEAST
QUOTA
2026 IFQ TAC
12,321,509 #
RATIO
5.3655
MAXIMUM SE "SWEEP UP"
33,270 UNITS = 6,200 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | FISHED | PRICE # | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
SE | B | 7,900# | UB | - | $ 15.00 | 2026 POUNDS • FIRM | 03/14/2026 |
- | |||||||
SE | C | 23,000# | UB | - | $ 9.00 | 2026 POUNDS | 03/25/2026 |
SE | C | 20,000# | UB | - | $ 14.00 | 2025 POUNDS | 02/03/2026 |
SE | C | 9,700# | UB | - | $ 12.00 | 2026 POUNDS • FIRM | 02/28/2025 |
SE | C | 6,000# | UB | - | $ 13.00 | 2026 POUNDS • FIRM | 03/14/2026 |
SE | C | 4,900# | UB | - | $ 8.50 | 2026 POUNDS • + 10% CARRYOVER | 02/03/2026 |
SE | C | 4,600# | UB | - | $ 9.00 FIRM | 2025 POUNDS | 04/25/2025 |
SE | C | 13,800# | B | - | $ 13.00 | 2026 POUNDS • + 10% CARRYOVER | 10/20/2025 |
SE | C | 10,000# | B | - | $ 9.00 | 2026 POUNDS | 03/25/2026 |
SE | C | 7,900# | B | - | $ 8.00 | DECLINED $7.50 | 04/08/2026 |
SE | C | 6,000# | B | - | $ 8.00 | 2026 POUNDS | 03/30/2026 |
SE | C | 5,800# | B | - | $ 8.00 | DECLINED $7.50 | 04/08/2026 |
SE | C | 6,100# | B | - | $ 10.00 | 2026 POUNDS | 02/12/2025 |
SE | C | 5,400# | B | - | $ 7.50 | FISHED | 04/08/2026 |
SE | C | 5,400# | B | - | $ 11.00 | 2026 POUNDS | 04/27/2023 |
SE | C | 5,000# | B | - | $ 11.00 | 2026 POUNDS | 04/28/2023 |
SE | C | 3,900# | B | - | $ 9.00 FIRM | 2026 POUNDS | 03/14/2026 |
SE | B/C | # | UB | - | TRADE
WANTED | WANTS TO TRADE CENTRAL GULF "C" UB FOR SOUTHEAST "B" UB | 02/12/2025 |
SE LISTNGS*
SOLD • SE SABLEFISH QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
SE | C | 4,800# | B | $5.50 | UNF | SOLD | 12/22/2025 |
SE | C | 9,700# | B | $5.50 | UNF | SOLD | 12/22/2025 |
SE | 18,000# | UB | $7.50 | UNF | SOLD | 06/02/2025 | |
SE | C | 6,000# | B | $5.50 | UNF | SOLD | 04/11/2025 |
SE | C | 8,500# | B | $5.50 | UNF | SOLD | 04/11/2025 |
SE | B | 18,000# | UB | $7.50 | UNF | SOLD | 04/11/2025 |
bottom of page
