top of page
< < < REFRESH PAGE TO VIEW UPDATES > > >
SOUTHEAST SABLEFISH QUOTA
< < < REFRESH PAGE TO VIEW UPDATES > > >
SOUTHEAST
QUOTA
2024 IFQ TAC
11,728,472
RATIO
5.6376
MAXIMUM SE "SWEEP UP"
33,270 UNITS = 5,901 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | FISHED | PRICE # | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
SE | B | 23,500# | UB | F | $14.00 | 2024 TAC • FISHED | 04/12/2024 |
SE | B | 13,000# | UB | UNF | $14.25 | UNFISHED • 2024 TAC | 01/03/2024 |
SE | B | 8,000# | UB | UNF | $15.00 | - | 05/15/2023 |
SE | B | 10,000# | UB | UNF | $15.00 | UNFISHED • 2024 TAC | 04/01/2024 |
SE | C | 38,000# | UB | UNF | $11.00 | - | 08/21/2023 |
SE | C | 23,000# | UB | UNF | $10.00 | SELLER LOOKING FOR OFFERS | 12/01/2023 |
SE | C | 20,000# | UB | UNF | $ 8.50 | UNFISHED • 2024 TAC | 03/25/2024 |
SE | C | 20,000# | UB | UNF | $14.00 | FIRM | 01/05/2023 |
SE | C | 20,000# | UB | UNF | $14.00 | FIRM | 01/02/2023 |
SE | C | 16,000# | UB | UNF | $ 9.00 | - | 01/03/2024 |
SE | C | 15,000# | UB | UNF | $11.00 | - | 08/25/2023 |
SE | C | 10,000# | UB | UNF | $ 9.00 | - | 12/13/2023 |
SE | C | 9,300# | UB | UNF | $ 8.50 | UNFISHED • 2024 TAC | 04/03/2024 |
SE | C | 9,200# | UB | UNF | $12.00 | - | 07/31/2023 |
SE | C | 6,000# | UB | UNF | $ 9.00 | UNFISHED • 2024 TAC | 01/29/2024 |
SE | C | 6,000# | UB | UNF | $ 8.00 | SELLER WILLING TO SELL LESS # (BREAK OFF) • 2024 TAC | 04/09/2024 |
SE | C | 6,000# | UB | UNF | $13.00 | - | 05/26/2023 |
SE | C | 5,000# | UB | UNF | $11.00 | $11# UNFISHED OR $10# FISHED | 09/01/2023 |
SE | C | 13,200# | B | UNF | $13.00 | UNFISHED • 2024 TAC | 06/04/2024 |
SE | C | 10,100# | B | F/UNF | $ 7.50 | 8,326# UNFISHED | 09/01/2024 |
SE | C | 10,000# | B | UNF | $ 7.00 | UNFISHED • 2024 TAC | 10/19/2024 |
SE | C | 9,500# | B | UNF | $ 9.25 | - | 01/08/2024 |
SE | C | 8,500# | B | UNF | $ 7.00 | UNFISHED • 2024 TAC | 10/17/2024 |
SE | C | 7,700# | B | UNF | $13.00 | - | 02/05/2023 |
SE | C | 6,000# | B | UNF | $11.00 | - | 06/07/2023 |
SE | C | 5,500# | B | UNF | $10.00 | OPEN TO OFFERS | 01/08/2024 |
SE | C | 5,500# | B | UNF | $11.00 | +10% CARRYOVER | 04/27/2023 |
SE | C | 5,000# | B | UNF | $11.00 | - | 04/28/2023 |
SE | C | 4,000# | B | UNF | $11.00 | - | 05/23/2023 |
SE | B/C | # | UB | UNF | TRADE
WANTED | CGCU WANTS TO TRADE FOR SE"B/C"U
POUNDAGE NEGOTIABLE | 01/01/2023 |
SE LISTNGS*
SOLD • SE SABLEFISH QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
SE | C | 6,000# | UB | $ 9.00 | - | SOLD | 12/22/2023 |
SE | C | 6,000# | B | $10.00 | UNF | SOLD | 08/25/2023 |
SE | C | 2,700# | UB | $12.00 | UNF | SOLD | 08/15/2023 |
SE | C | 16,600# | UB | $12.00 | UNF | SOLD | 08/15/2023 |
SE | C | 6,500# | B | $10.25 | UNF | SOLD | 05/30/2023 |
SE | C | 6,000# | B | $10.00 | UNF | SOLD | 05/30/2023 |
SE | C | 6,100# | B | $10.00 | UNF | SOLD | 04/28/2023 |
SE | C | 12,000# | B | $10.00 | UNF | SOLD | 04/28/2023 |
SE | B | 4,500# | B | $10.50 | UNF | SOLD | 04/27/2023 |
SE | C | 7,900# | B | $11.00 | UNF | SOLD | 04/27/2023 |
SE | B | 13,000# | UB | $14.50 | UNF | SOLD | 03/15/2023 |
bottom of page