top of page

< < < REFRESH PAGE TO VIEW UPDATES > > >
SOUTHEAST SABLEFISH QUOTA
< < < REFRESH PAGE TO VIEW UPDATES > > >
SOUTHEAST
QUOTA
2025 IFQ TAC
12,478,036 #
RATIO
5.2670
MAXIMUM SE "SWEEP UP"
33,270 UNITS = 6,316 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | FISHED | PRICE # | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
SE | B | 13,000# | UB | - | $ 14.25 | 2025 POUNDS | 02/07/2025 |
SE | B | 8,000# | UB | - | $ 15.00 | 2025 POUNDS | 04/18/2025 |
- | |||||||
SE | C | 20,000# | UB | - | $ 14.00 | FIRM | 01/05/2023 |
SE | C | 9,800# | UB | - | $ 12.00 | FIRM | 02/28/2025 |
SE | C | 6,100# | UB | - | $ 13.00 | 2025 POUNDS | 04/20/2025 |
SE | C | 4,600# | UB | - | $ 9.00 | 2025 POUNDS | 04/25/2025 |
SE | C | 14,000# | B | UNFISHED | $ 13.00 | 2025 POUNDS | 10/20/2025 |
SE | C | 9,700# | B | UNFISHED | $ 7.00 | 2025 POUNDS • LISTEN TO OFFERS | 10/24/2025 |
SE | C | 6,000# | B | - | $ 10.00 | - | 02/12/2025 |
SE | C | 5,500# | B | FISHED | $ 7.50 | - | 10/16/2025 |
SE | C | 5,200# | B | - | $ 11.00 | - | 04/27/2023 |
SE | C | 4,800# | B | FISHED | $ 6.00 | + CARRYOVER | 11/10/2025 |
SE | C | 4,700# | B | - | $ 11.00 | - | 04/28/2023 |
SE | C | 4,000# | B | - | $ 9.00 | 2025 POUNDS | 04/22/2025 |
SE | B/C | # | UB | - | TRADE
WANTED | WANTS TO TRADE CENTRAL GULF "C" UB FOR SOUTHEAST "B" UB | 02/12/2025 |
SE LISTNGS*
SOLD • SE SABLEFISH QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
SE | B | #18,000 | UB | $7.50 | UNF | SOLD | 06/02/2025 |
SE | C | #6,000 | B | $5.50 | UNF | SOLD | 04/11/2025 |
SE | C | #8,500 | B | $5.50 | UNF | SOLD | 04/11/2025 |
SE | B | 18,000# | UB | $7.50 | UNF | SOLD | 04/11/2025 |
bottom of page
