top of page

2C HALIBUT QUOTA
2C
QUOTA
2026 IFQ TAC
2,810,000 #
RATIO
21.1198
MAXIMUM 2C "SWEEP UP"
33,320 UNITS = 1,575 POUNDS
AREA | CLASS | BLOCKED | TAC LBS | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
2C | C | B | 3,000 # | $ 52.00 | FISHED | 2026 POUNDS | 10/02/2026 |
2C | C | B | 2,800 # | $ 50.00 | UNFISHED | ADDITIONAL + #628 CARRYOVER AVAILABLE | 09/22/2026 |
2C | C | B | 2,100# | $ 50.00 | UNFISHED | 2026 POUNDS | 09/23/2026 |
2C | D | B | - |
SOLD • 2C HALIBUT QUOTA
AREA | CLASS | BLOCKED | TAC LBS | PRICE | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
2C | D | B | 1300 # | $ 38.00 | FISHED | SOLD | 10/16/2026 |
2C | C | B | 1400 # | $ 42.00 | FISHED | SOLD | 10/16/2026 |
2C | C | B | 1300 # | $ 42.00 | UNFISHED | SOLD | 10/13/2026 |
2C | C | B | 1150 # | $ 39.00 | FISHED | SOLD | 10/07/2026 |
2C | C | B | 3000 # | $ 50.00 | UNFISHED | SOLD | 09/25/2026 |
2C | C | B | 950 # | $ 42.00 | UNFISHED | SOLD | 08/28/2026 |
2C | C | B | 1150 # | $ 42.00 | UNFISHED | SOLD | 08/24/2026 |
2C | D | B | 1400 # | $ 38.00 | FISHED | SOLD | 08/21/2026 |
2C | C | B | 2150 # | $ 44.00 | UNFISHED | SOLD | 08/21/2026 |
2C | C | B | 1950 # | $ 42.00 | UNFISHED | SOLD | 08/21/2026 |
2C | B | U | 600 # | $ 52.00 | UNFISHED | SOLD | 08/21/2026 |
2C | C | B | 1900 # | $ 44.00 | UNFISHED | SOLD | 08/21/2026 |
2C | C | B | 3400 # | $ 46.00 | UNFISHED | SOLD | 08/18/2026 |
2C | C | B | 1700 # | $ 46.00 | UNFISHED | SOLD | 08/18/2026 |
2C | C | U | 1000 # | $ 50.00 | FISHED | SOLD | 08/06/2026 |
2C | D | B | 2200 # | $ 38.00 | UNFISHED | SOLD | 07/17/2026 |
2C | C | B | 3800 # | $ 46.00 | UNFISHED | SOLD | 07/17/2026 |
2C | C | B | 600 # | $ 42.00 | UNFISHED | SOLD | 07/17/2026 |
2C | C | B | 2900 # | $ 41.00 | UNFISHED | SOLD | 06/24/2026 |
2C | C | B | 1800 # | $ 39.00 | UNFISHED | SOLD | 06/24/2026 |
2C | C | U | 5000 # | $ 48.00 | UNFISHED | SOLD | 06/24/2026 |
2C | C | B | 1800 # | $ 39.00 | UNFISHED | SOLD | 06/24/2026 |
2C | C | B | 800 # | $ 39.00 | UNFISHED | SOLD | 06/01/2026 |
2C | C | B | 1300 # | $ 39.00 | UNFISHED | SOLD | 06/01/2026 |
2C | C | U | 8,000 # | $ 48.00 | UNFISHED | SOLD | 05/26/2026 |
2C | C | U | 5000 # | $ 48.00 | UNFISHED | SOLD | 05/21/2026 |
2C | C | B | 2000 # | $ 38.50 | UNFISHED | SOLD | 05/15/2026 |
2C | C | B | 900 # | $ 38.50 | UNFISHED | SOLD | 05/15/2026 |
2C | C | B | 2600 # | $ 38.00 | UNFISHED | SOLD | 05/06/2026 |
2C | C | B | 2600 # | $ 38.00 | UNFISHED | SOLD | 05/06/2026 |
2C | D | B | 2300 # | $ 38.00 | UNFISHED | SOLD | 05/05/2026 |
2C | C | B | 2300 # | $ 38.00 | UNFISHED | SOLD | 05/05/2026 |
2C | C | UB | 800 # | $ 46.00 | UNFISHED | SOLD | 05/01/2026 |
2C | D | B | 900 # | $ 38.00 | UNFISHED | SOLD | 04/17/2026 |
2C | D | B | 870 # | $ 38.00 | UNFISHED | SOLD | 04/17/2026 |
2C | C | B | 1,900 # | $ 38.50 | UNFISHED | SOLD | 04/16/2026 |
2C | C | B | 1,900 # | $ 39.00 | UNFISHED | SOLD | 04/16/2026 |
2C | C | B | 3,800 # | $ 39.00 | UNFISHED | SOLD | 04/15/2026 |
2C | C | B | 1,400 # | $ 39.00 | FISHED | SOLD | 03/13/2026 |
2C | C | B | 2,300 # | $ 36.00 | FISHED | SOLD | 02/24/2026 |
2C | C | B | 1000 # | $ 38.50 | FISHED | SOLD | 02/13/2026 |
bottom of page
