top of page

2C HALIBUT QUOTA
2C
QUOTA
2025 IFQ TAC
3,070,000 #
RATIO
19.3142
MAXIMUM 2C "SWEEP UP"
33,320 UNITS = 1,725 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
2C | B | 1,500 - 1600# | B | WANTED | FISHED | WANTED | 08/27/2025 |
2C | B | 1,500 - 1600 # | UB | WANTED | FISHED | WANTED | 10/10/2025 |
2C | C | 20,000 # | UB | $60.00 | FISHED/ UF | #14K FISHED•#6K UNFISHED, WILLING TO SELL IN PIECES | 09/15/2025 |
2C | C | 1,000 # | UB | $52.00 | FISHED | 2025 FISHED POUNDS | 08/11/2025 |
2C | C | 4,200 # | B | $40.00 | FISHED | OPEN TO OFFERS | 07/02/2025 |
2C | C | 4,200 # | B | $42.00 | PARTIALLY FISHED | #1475 FISHED @ $40.00 | 04/16/2025 |
2C | C | 3,500 # | B | $44.00 | - | 2025 POUNDS | 02/07/2025 |
2C | C | 3,900 # | B | $44.00 | - | 2025 POUNDS | 03/05/2025 |
2C | C | 3,100 # | B | $42.00 | - | - | 01/30/2024 |
2C | C | 3,000 # | B | $42.00 | - | - | 01/30/2024 |
2C | C | 2,900 # | B | $41.00 | - | 2025 POUNDS | 04/25/2025 |
2C | C | 2,600 # | B | $38.00 | MOSTLY FISHED | #421 UNFISHED • OPEN TO OFFERS | 07/11/2025 |
2C | C | 2,500 # | B | $42.00 | - | 2025 POUNDS | 03/13/2025 |
2C | C | 2,300 # | B | $38.00 | UNFISHED | NEW PRICE • 2025 UNFISHED POUNDS | 10/10/2025 |
2C | C | 600 # | B | $41.00 | 2025 POUNDS | 02/27/2025 | |
2C | D | 2,400 # | B | $35.00 | PARTIALLY FISHED | # 1235 UNFISHED • OPEN TO OFFERS | 07/11/2025 |
2C | D | 2,200 # | B | $40.00 | FISHED | OPEN TO OFFERS | 06/12/2025 |
2C | D | 1,600 # | B | $46.00 | - | - | 02/12/2025 |
2C | D | 500 # | B | $36.00 | FISHED | FISHED • FIRM ON PRICE | 07/11/2025 |
SOLD • 2C HALIBUT QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE | FISHED | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
2C | D | 2300 # | B | $ 33.00 | F | SOLD | 10/17/2025 |
2C | C | 1600 # | UB | $ 42.00 | F | SOLD | 10/14/2025 |
2C | D | 1000 # | B | $ 37.00 | F | SOLD | 09/30/2025 |
2C | C | 850 # | B | $ 38.00 | F | SOLD | 09/30/2025 |
2C | C | 3500 # | B | $ 39.00 | UNF | SOLD | 08/27/2025 |
2C | C | 1300 # | B | $ 40.00 | UNF | SOLD | 08/01/2025 |
2C | C | 2500 # | B | $ 38.00 | UNF | SOLD | 07/22/2025 |
2C | C | 2900 # | B | $ 38.00 | UNF | SOLD | 07/02/2025 |
2C | C | 1500 # | B | $ 39.00 | UNF | SOLD | 06/05/2025 |
2C | C | 1600 # | B | $ 40.25 | UNF | SOLD | 05/28/2025 |
2C | D | 1300 # | B | $ 38.00 | UNF | SOLD | 05/06/2025 |
2C | D | 1700 # | B | $ 38.00 | UNF | SOLD | 04/17/2025 |
2C | C | 1000 # | UB | $ 38.50 | UNF | SOLD | 04/10/2025 |
2C | D | 1,880# | B | $36.50 | F | SOLD | 12/31/2024 |
2C | C | 2,000# | B | $40.00 | F | SOLD | 12/28/2024 |
2C | D | 3,500# | B | $36.00 | F | SOLD | 12/25/2024 |
2C | D | 2,700# | B | $36.00 | F | SOLD | 12/10/2024 |
2C | D | 1,075 # | B | $36.00 | F | SOLD | 12/05/2024 |
2C | D | 1,820 # | B | $36.00 | F | SOLD | 12/04/2024 |
bottom of page