top of page

CENTRAL GULF SABLEFISH QUOTA
CENTRAL GULF
QUOTA
2026 IFQ TAC
16,971,011 #
RATIO
6.5352
MAXIMUM CG "SWEEP UP"
46,055 UNITS = 7,047 POUNDS
AREA | CLASS | BLOCKED | TAC LBS | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
CG | B | UB | 17,000 # | CASH OFFER @ $8.50 | UNFISHED | CASH BUYER OFFERING $8.50 FOR #17K | 08/13/2026 |
CG | B | UB | LISTINGS WANTED | - | LISTINGS WANTED | 08/13/2026 | |
- | - | ||||||
CG | C | UB | 75,000 # | $ 12.00 FIRM | FISHED | 2026 FISHED POUNDS | 07/29/2026 |
CG | C | B | 1,600 # | $ 6.00 | UNFISHED | OPEN TO OFFERS | 05/27/2026 |
CG | C | B | 7,000 # | TRADE | - | SELLER WILLING TO TRADE 2C OR 3A QUOTA - B OR C CLASS | 11/13/2025 |
SOLD / SALE PENDING • CG SABLEFISH QUOTA
AREA | CLASS | BLOCKED | TAC LBS | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
CG | B | UB | 76,000# | $8.60 | UF | SOLD | 08/06/2026 |
CG | C | UB | 42,000# | $5.50 | UF | SOLD | 05/12/2026 |
bottom of page
