top of page

CENTRAL GULF SABLEFISH QUOTA
CENTRAL GULF
QUOTA
2025 IFQ TAC
17,184,857 #
RATIO
6.4539
MAXIMUM CG "SWEEP UP"
46,055 UNITS = 7,136 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
CG | B | 100,000 # | UB | $ 4.50 | WANTED | OFFER TO PURCHASE UP TO 100K#'s | 02/06/2026 |
CG | B | 70,000 # | UB | $ 8.00 | - |
WILLING TO SELL IN PIECES | 02/06/2026 |
CG | B | 17,000 # | UB | $12.50 | - | SELLER LOOKING FOR OFFERS | 03/13/2025 |
CG | B | 12,000 # | UB | $ 8.50 | - | - | 01/30/2024 |
CG | B | 6,500 # | B | $12.00 | - | - | 02/05/2023 |
- | - | ||||||
CG | C | 77,000 # | UB | $14.00 | - | - | 02/13/2023 |
CG | C | 43,000 # | UB | TRADE | - | SELLER WILLING TO TRADE TO "B" CLASS
CG, SE OR WY | 02/02/2023 |
CG | C | 30,800 # | UB | $12.25 | - | SELLER LOOKING FOR OFFERS | 03/13/2025 |
CG | C | 23,500 # | UB | $12.50 | - | - | 02/02/2023 |
CG | C | 12,500 # | B | $12.50 | - | 12/01/2023 | |
CG | C | 7,000 # | B | TRADE | - | SELLER WILLING TO TRADE 2C OR 3A QUOTA - B OR C CLASS | 11/13/2025 |
SOLD / SALE PENDING • CG SABLEFISH QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
CG | C | 7,000# | B | $ 2.64 | F | SOLD | 09/22/2024 |
bottom of page
