top of page

CENTRAL GULF SABLEFISH QUOTA
CENTRAL GULF
QUOTA
2026 IFQ TAC
16,971,011 #
RATIO
6.5352
MAXIMUM CG "SWEEP UP"
46,055 UNITS = 7,047 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
CG | B | 100,000 # | UB | $ 4.50 | WANTED | OFFER TO PURCHASE UP TO 100K#'s | 02/06/2026 |
CG | B | 72,000 # | UB | $ 8.00 | - |
WILLING TO SELL IN PIECES • 2026 POUNDS | 02/06/2026 |
CG | B | 16,900 # | UB | $12.50 | - | SELLER LOOKING FOR OFFERS • 2026 POUNDS | 03/13/2025 |
CG | B | 11,700 # | UB | $ 8.50 | - | 2026 POUNDS | 03/22/2026 |
- | - | ||||||
CG | C | 75,000 # | UB | $14.00 | - | 2026 POUNDS | 02/13/2023 |
CG | C | 30,500 # | UB | $12.25 | - | SELLER LOOKING FOR OFFERS • 2026 POUNDS | 03/13/2025 |
CG | C | 7,000 # | B | TRADE | - | SELLER WILLING TO TRADE 2C OR 3A QUOTA - B OR C CLASS | 11/13/2025 |
SOLD / SALE PENDING • CG SABLEFISH QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
CG | C | 7,000# | B | $ 2.64 | F | SOLD | 09/22/2024 |
bottom of page
