top of page
CENTRAL GULF SABLEFISH QUOTA
CENTRAL GULF
QUOTA
2024 IFQ TAC
17,021,717
RATIO
6.5614
MAXIMUM CG "SWEEP UP"
46,055 UNITS = 7,019 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
CG | B | 56,000 # | UB | OFFERS | UNF | SELLER LOOKING FOR OFFERS.
WILLING TO SELL IN PIECES | 02/05/2023 |
CG | B | 53,000 # | UB | $8.00 | UNF | - | 03/31/2023 |
CG | B | 40,000 # | UB | $8.00 | UNF | - | 03/29/2023 |
CG | B | 24,000 # | UB | $11.00 | UNF | - | 02/02/2023 |
CG | B | 17,500 # | UB | $12.50 | UNF | SELLER LOOKING FOR OFFERS | 02/05/2023 |
CG | B | 12,000 # | UB | $ 8.50 | UNF | 2024 TAC • + CARRYOVER | 01/30/2024 |
CG | B | 14,500 # | B | $7.00 | UNF | - | 03/30/2023 |
CG | B | 14,500 # | B | $12.00 | UNF | - | 02/05/2023 |
CG | B | 7,000 # | B | $12.00 | UNF | - | 02/05/2023 |
CG | C | 77,000 # | UB | $14.00 | UNF | - | 02/13/2023 |
CG | C | 50,000 # | UB | $12.00 | UNF | - | 02/02/2023 |
CG | C | 40,000# | UB | TRADE | UNF | CGCU WANTS TO TRADE TO SE "B" CLASS
CG, SE OR WY | 02/02/2023 |
CG | C | 31,500 # | UB | $12.25 | UNF | SELLER LOOKING FOR OFFERS | 02/05/2023 |
CG | C | 30,000 # | UB | $12.50 | UNF | - | 02/02/2023 |
CG | C | 23,000 # | UB | $11.00 | UNF | - | 02/02/2023 |
CG | C | 23,000# | UB | $12.60 | UNF | - | 12/01/2023 |
CG | C | 13,000 # | B | $12.00 | UNF | - | 02/05/2023 |
CG | C | 10,900 # | B | $10.00 | UNF | - | 02/02/2023 |
CG | C | 7,200 # | B | $9.00 | UNF | - | 02/05/2023 |
SOLD / SALE PENDING • CG SABLEFISH QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
CG | C | 7,000# | B | $ 2.64 | F | SOLD | 09/22/2024 |
bottom of page