top of page
KING & TANNER CRAB
K19A
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
K19A | SOUTHEAST | RED/BLUE KING CRAB | $ | LISTINGS WANTED | 05/08/2024 |
K19A & T19A | SOUTHEAST | RED/BLUE KING CRAB & TANNER CRAB & GEAR PKG | $185K | RED KING PERMIT, TANNER PERMIT & POT GEAR PKG - CALL FOR DETAILS | 06/25/2024 |
K29A | SOUTHEAST | RED/BLUE/BROWN KING CRAB | ET WANTED | EMERGENCY TRANSFER WANTED FOR 2025 SEASON | 11/19/2024 |
K29A | SOUTHEAST | RED/BLUE/BROWN KING CRAB | $ | LISTINGS WANTED | 05/08/2024 |
K39A | SOUTHEAST | BROWN KING CRAB | ET WANTED | EMERGENCY TRANSFER WANTED FOR 2025 SEASON | 10/07/2024 |
K39A | SOUTHEAST | BROWN KING CRAB | $ | LISTINGS WANTED | 05/08/2024 |
K49A | SOUTHEAST | RED/BLUE KING/TANNER CRAB | SALE PENDING | SALE PENDING AT $ 130 K | 11/26/2024 |
K49A | SOUTHEAST | RED/BLUE KING/TANNER CRAB PKG | $ 165 K | PKG: (80) 8' CONE POTS W/LINE, BAGS & JARS | 12/05/2023 |
K49A | SOUTHEAST | RED/BLUE KING/ TANNER CRAB PKG | $ 210 K | PKG: BLOCK, LAUNCHER, (80) TANNER POTS W/LINE & BUOY | 07/21/2023 |
K59A | SOUTHEAST | BROWN KING/TANNER CRAB | $ 10 K | EMERGENCY TRANSFER AVAILABLE FOR 2025 | 11/26/2024 |
K59A | SOUTHEAST | BROWN KING/TANNER CRAB | $ 210 K | PERMIT ONLY | 09/24/2024 |
K69A | SOUTHEAST | RED/ BLUE/ BROWN KING/ TANNER CRAB | $ 270 K | PERMIT ONLY | 05/15/2023 |
K69A | SOUTHEAST | RED/BLUE/BROWN KING/TANNER
CRAB PKG | $ 475 K | PKG: TOP OF THE LINE GEAR | 10/20/2022 |
T19A | SOUTHEAST | TANNER CRAB | $ 8 K | EMERGENCY TRANSFER AVAILABLE FOR 2025 SEASON | 11/25/2024 |
T19A | SOUTHEAST | TANNER CRAB | $ 8.5 K | EMERGENCY TRANSFER AVAILABLE FOR 2025 SEASON | 07/22/2024 |
T19A | SOUTHEAST | TANNER CRAB | $ 85 K | PERMIT ONLY | 10/01/2024 |
T19A | SOUTHEAST | TANNER CRAB PKG | $ 140 K | APPROX (80) 7' DGW POTS W/ BUOY, LINE, BAIT JARS | 10/01/2024 |
K29A
K39A
K49A
K59A
K69A
T19A
SOLD / SALE PENDING • KING / TANNER CRAB
AREA & CLASS | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
K19A | SOUTHEAST | RED/BLUE KING CRAB | $ 51 K | SOLD | 01/25/2024 |
K29A | SOUTHEAST | RED/BLUE/BROWN KING CRAB PKG | $ 225 K | SOLD • PKG | 04/20/2023 |
bottom of page