top of page

KING & TANNER CRAB
K19A
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
K19A | SOUTHEAST | RED/BLUE KING CRAB | $ 150 K | PERMIT ONLY • WILLING TO TRADE FOR 2CCU | 01/31/2025 |
K29A | SOUTHEAST | RED/BLUE/BROWN KING CRAB | $ | LISTINGS WANTED | 05/08/2024 |
K39A | SOUTHEAST | BROWN KING CRAB | $ | LISTINGS WANTED | 05/08/2024 |
K49A | SOUTHEAST | RED/BLUE KING/TANNER CRAB | $ 225 K | PERMIT ONLY | 09/02/2025 |
K49A | SOUTHEAST | RED/BLUE KING/TANNER CRAB | $ 250 K | BLOCK, LAUNCHER, 80 POTS WITH BUOY & LINE | 11/10/2025 |
K59A | SOUTHEAST | BROWN KING/TANNER CRAB | $ 10 K | EMERGENCY TRANSFER AVAILABLE FOR 2026 • PERMIT ONLY | 11/12/2025 |
K59A | SOUTHEAST | BROWN KING/TANNER CRAB | $ 210 K | PERMIT ONLY | 09/24/2025 |
K69A | SOUTHEAST | RED/BLUE/BROWN KING/TANNER | WANTED | LISTINGS WANTED | 09/22/2025 |
T19A | SOUTHEAST | TANNER CRAB | $ 75 K | PERMIT ONLY | 04/14/2025 |
T19A | SOUTHEAST | TANNER CRAB PKG | $ 100 K | APPROX (80) 7' DGW POTS W/ BUOY, LINE, BAIT JARS | 11/12/2025 |
T19A | SOUTHEAST | TANNER CRAB PKG | $ 115 K | APPROX (80) 7' DGW POTS W/ BUOY, LINE, BAIT JARS | 04/14/2025 |
K29A
K39A
K49A
K59A
K69A
T19A
SOLD / SALE PENDING • KING / TANNER CRAB
AREA & CLASS | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
K49A | SOUTHEAST | RED/BLUE KING/TANNER CRAB | $ 130 K | SOLD | 12/07/2024 |
K19A | SOUTHEAST | RED/BLUE KING CRAB | $ 51 K | SOLD | 01/25/2024 |
K29A | SOUTHEAST | RED/BLUE/BROWN KING CRAB PKG | $ 225 K | SOLD • PKG | 04/20/2023 |
bottom of page
