top of page
KING & TANNER CRAB
K19A
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
K19A | SOUTHEAST | RED/BLUE KING CRAB | $ | LISTINGS WANTED | 05/08/2024 |
K19A & T19A | SOUTHEAST | RED/BLUE KING CRAB & TANNER CRAB & GEAR PKG | $185K | RED KING PERMIT, TANNER PERMIT & POT GEAR PKG - CALL FOR DETAILS | 06/25/2024 |
K29A | SOUTHEAST | RED/BLUE/BROWN KING CRAB | $ | LISTINGS WANTED | 05/08/2024 |
K39A | SOUTHEAST | BROWN KING CRAB | $ | LISTING WANTED | 05/08/2024 |
K49A | SOUTHEAST | RED/BLUE KING/TANNER CRAB | $ 150 K | PERMIT ONLY | 04/03/2024 |
K49A | SOUTHEAST | RED/BLUE KING/TANNER CRAB PKG | $ 165 K | PKG: (80) 8' CONE POTS W/LINE, BAGS & JARS | 12/05/2023 |
K49A | SOUTHEAST | RED/BLUE KING/ TANNER CRAB PKG | $ 210 K | PKG: BLOCK, LAUNCHER, (80) TANNER POTS W/LINE & BUOY | 07/21/2023 |
K59A | SOUTHEAST | BROWN KING/TANNER CRAB | $ | LISTINGS WANTED | 05/08/2024 |
K69A | SOUTHEAST | RED/ BLUE/ BROWN KING/ TANNER CRAB | $ 270 K | PERMIT ONLY | 05/15/2023 |
K69A | SOUTHEAST | RED/BLUE/BROWN KING/TANNER
CRAB PKG | $ 320 K | PKG: (110) 7X7 SQUARES W/LINE & BUOYS | 05/11/2022 |
K69A | SOUTHEAST | RED/BLUE/BROWN KING/TANNER
CRAB PKG | $ 475 K | PKG: TOP OF THE LINE GEAR | 10/20/2022 |
T19A | SOUTHEAST | TANNER CRAB | $8.5K | EMERGENCY TRANSFER AVAILABLE FOR 2025 SEASON | 07/22/2024 |
T19A | SOUTHEAST | TANNER CRAB | $ 92 K | PERMIT ONLY | 11/16/2023 |
K29A
K39A
K49A
K59A
K69A
T19A
SOLD / SALE PENDING • KING / TANNER CRAB
AREA & CLASS | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
K19A | SOUTHEAST | RED/BLUE KING CRAB | $ 51 K | SOLD | 01/25/2024 |
K29A | SOUTHEAST | RED/BLUE/BROWN KING CRAB PKG | $ 225 K | SOLD • PKG | 04/20/2023 |
bottom of page