top of page

3A CHARTER HALIBUT FOR SALE
AREA | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
3A | 4 ANGLER CHARTER HALIBUT PERMIT | WANTED | PERMIT WANTED | 10/16/2024 |
3A | 5 ANGLER CHARTER HALIBUT PERMIT | $ 102.5 K | PERMIT AVAILABLE | 07/21/2025 |
3A | 6 ANGLER CHARTER HALIBUT PERMIT | $ 110 K | PERMIT AVAILABLE | 08/11/2025 |
3A | 6 ANGLER CHARTER HALIBUT PERMIT | $ 115 K | PERMIT AVAILABLE | 09/18/2025 |
SOLD / SALE PENDING • 3A CHP
AREA | PENDING / SOLD CHP | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
3A | 7 ANGLER CHARTER HALIBUT PERMIT | $ 120 K | SOLD | 01/30/2024 |
3A | 6 ANGLER CHARTER HALIBUT PERMIT | $ 105 K | SOLD | 10/17/2023 |
3A | 7 ANGLER CHARTER HALIBUT PERMIT | $ 95 K | SOLD | 06/23/2023 |
3A | 4 ANGLER CHARTER HALIBUT PERMIT | $ 66 K | SOLD | 06/09/2023 |
3A | 5 ANGLER CHARTER HALIBUT PERMIT | $92 K | SOLD | 02/01/2023 |
3A CHARTER HALIBUT FOR LEASE
AREA | 3A CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
3A | 4 ANGLER CHARTER HALIBUT LEASE | $6,500 | LEASE FOR 2026 SEASON | 11/10/2025 |
3A | 4 ANGLER CHARTER HALIBUT LEASE | $6,500 | LEASE FOR 2026 SEASON | 11/10/2025 |
3A | 5 ANGLER CHARTER HALIBUT LEASE | $7,750 | LEASE FOR 2026 SEASON | 11/10/2025 |
3A | 5 ANGLER CHARTER HALIBUT LEASE | $8,000 | LEASE FOR 2026 SEASON | 11/10/2025 |
3A | 6 ANGLER CHARTER HALIBUT LEASE | $8,500 | LEASE FOR 2026 SEASON | 11/19/2025 |
3A | 6 ANGLER CHARTER HALIBUT LEASE | $9,000 | LEASE FOR 2026 SEASON | 11/10/2025 |
3A | 6 ANGLER CHARTER HALIBUT LEASE | $10,000 | LEASE FOR 2026 SEASON | 11/10/2025 |
LEASED • 3A CHP LEASES
AREA | PENDING / SOLD CHP | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|
bottom of page
