top of page

3A CHARTER HALIBUT FOR SALE
AREA | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
3A | 4 ANGLER CHARTER HALIBUT PERMIT | WANTED | PERMIT WANTED | 10/16/2024 |
3A | 5 ANGLER CHARTER HALIBUT PERMIT | WANTED | PERMIT WANTED | 10/16/2024 |
3A | 6 ANGLER CHARTER HALIBUT PERMIT | CHP WANTED | CASH OFFER @ $ 105 K | 01/31/2025 |
3A | 6 ANGLER CHARTER HALIBUT PERMIT Copy | $ 120 K | AVAILABLE NOW | 01/29/2025 |
3A | 12 ANGLER CHARTER HALIBUT PERMIT | WANTED | 12 - 16 ANGLER PERMIT WANTED | 10/16/2024 |
SOLD / SALE PENDING • 3A CHP
AREA | PENDING / SOLD CHP | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
3A | 7 ANGLER CHARTER HALIBUT PERMIT | $ 120 K | SOLD | 01/30/2024 |
3A | 6 ANGLER CHARTER HALIBUT PERMIT | $ 105 K | SOLD | 10/17/2023 |
3A | 7 ANGLER CHARTER HALIBUT PERMIT | $ 95 K | SOLD | 06/23/2023 |
3A | 4 ANGLER CHARTER HALIBUT PERMIT | $ 66 K | SOLD | 06/09/2023 |
3A | 5 ANGLER CHARTER HALIBUT PERMIT | $92 K | SOLD | 02/01/2023 |
3A CHARTER HALIBUT FOR LEASE
AREA | 3A CHP LEASE DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
3A | 4 ANGLER CHARTER HALIBUT LEASE | $ 6 K | AVAILABLE FOR THE 2025 SEASON | 01/27/2025 |
3A | 5 ANGLER CHARTER HALIBUT LEASE | $ 7.5 K | AVAILABLE FOR THE 2025 SEASON | 10/17/2024 |
3A | 5 ANGLER CHARTER HALIBUT LEASE | $ 7.75 K | AVAILABLE FOR THE 2025 SEASON | 11/26/2024 |
3A | 6 ANGLER CHARTER HALIBUT LEASE | OFFER @ $8000 | 6 ANGLER CHP WANTED FOR 2025 SEASON | 01/28/2025 |
3A | 6 ANGLER CHARTER HALIBUT LEASE | OFFER @ $8400 | 6 ANGLER CHP WANTED FOR 2025 SEASON | 01/28/2025 |
3A | 6 ANGLER CHARTER HALIBUT LEASE | $ 8750 | AVAILABLE FOR THE 2025 SEASON | 01/28/2025 |
3A | 6 ANGLER CHARTER HALIBUT LEASE | $ 9 K | AVAILABLE FOR THE 2025 SEASON | 01/23/2025 |
3A | 6 ANGLER CHARTER HALIBUT LEASE | $ 9 K | AVAILABLE FOR THE 2025 SEASON | 01/23/2025 |
3A | 6 ANGLER CHARTER HALIBUT LEASE | $ 9 K | AVAILABLE FOR THE 2025 SEASON | 01/23/2025 |
3A | 6 ANGLER CHARTER HALIBUT LEASE | $ 10 K | AVAILABLE FOR THE 2025 SEASON | 10/31/2024 |
3A | 17 ANGLER CHARTER HALIBUT LEASE | $ 11.5 K | AVAILABLE FOR THE 2025 SEASON | 12/04/2024 |
3A | 17 ANGLER CHARTER HALIBUT LEASE | $ 11.5 K | AVAILABLE FOR THE 2025 SEASON | 12/04/2024 |
3A | 18 ANGLER CHARTER HALIBUT LEASE | $ 11.5 K | AVAILABLE FOR THE 2025 SEASON | 12/04/2024 |
3A | 25 ANGLER CHARTER HALIBUT LEASE | OFFERS WANTED | AVAILABLE FOR THE 2025 SEASON | 02/03/2025 |
LEASED • 3A CHP LEASES
AREA | PENDING / SOLD CHP | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|
3A | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9 K | LEASED | 01/13/2025 |
3A | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 6 K | LEASED | 01/13/2025 |
3A | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 9 K | LEASED | 01/07/2025 |
3A | 15 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10.5 K | LEASED | 12/20/2024 |
3A | 4 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 5.75 K | LEASED | 11/25/2024 |
3A | 6 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 10 K | LEASED | 11/25/2024 |
3A | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 7.5 K | LEASED | 10/17/2024 |
3A | 5 ANGLER CHARTER HALIBUT PERMIT LEASE | $ 7.75 K | LEASED | 10/17/2024 |
bottom of page