top of page

GEODUCK
CUC
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
J11A | SOUTHEAST | GEODUCK CLAMS EMERGENCY TRANSFER | LISTEN TO OFFERS | EMERGENCY TRANSFER AVAILABLE FOR 25/26 SEASON | 10/20/2025 |
J11A | SOUTHEAST | GEODUCK CLAMS | $ 57.5 K | PERMIT ONLY | 09/03/2025 |
J11A | SOUTHEAST | GEODUCK CLAMS | $ 75 K | PERMIT ONLY | 10/06/2025 |
J11A & Q11A | SOUTHEAST | GEODUCK CLAMS & SEA CUCUMBER | $ 125 K | INCLUDES NEW 600' DIVE HOSE W/ COM LINE, STINGER, BAGS & GAS PUMP | 10/06/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 5 K | AVAILABLE NOW EMERGENCY TRANSFER FOR 25/26 SEASON | 10/30/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 42 K | PERMIT ONLY | 11/21/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 44 K | PERMIT ONLY | 09/09/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 10/06/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 02/03/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 02/03/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 55 K | PERMIT ONLY | 11/14/2024 |
Q11A | SOUTHEAST | SEA CUCUMBER PKG | $ 55 K | PKG: DRY SUIT, MISC GEAR • EMAIL MARCIE@ALASKABROKER.COM FOR DETAILS | 11/20/2024 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 62 K | PERMIT ONLY | 08/12/2024 |
U11A | SOUTHEAST | SEA URCHIN | LISTINGS WANTED | 10/21/2025 |
URCHIN
AREA | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
Q11A | SOUTHEAST | SEA CUCUMBER | $ 41 K | SOLD | 07/08/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 40 K | SOLD | 07/02/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 55 K | SOLD | 10/31/2024 |
J11A | SOUTHEAST | GEODUCK CLAMS | $ 70 K | SOLD | 09/30/2023 |
U11A | SOUTHEAST | SEA URCHIN | $ 5.5 K | SOLD | 04/05/2023 |
SOLD / SALE PENDING • DIVE PERMITS
bottom of page
