top of page

DIVE FISHERIES
CUC
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
J11A | SOUTHEAST | GEODUCK CLAMS | $ 68 K | PERMIT ONLY | 03/02/2026 |
J11A | SOUTHEAST | GEODUCK CLAMS | $ 75 K | PERMIT ONLY | 10/06/2025 |
J11A & Q11A | SOUTHEAST | GEODUCK CLAMS & SEA CUCUMBER | $ 125 K | INCLUDES NEW 600' DIVE HOSE W/ COM LINE, STINGER, BAGS & GAS PUMP | 10/06/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER EMERGENCY TRANSFER | $ 7 K | EMERGENCY TRANSFER FOR THE 2026 SEASON | 06/10/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 34 K | PERMIT ONLY | 05/13/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 36 K | PERMIT ONLY | 03/02/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 38.5 K | PERMIT ONLY | 09/09/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 39 K | PERMIT ONLY | 01/19/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 42 K | PERMIT ONLY | 11/21/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 10/06/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 02/03/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 02/03/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER PKG | $ 55 K | PKG: DRY SUIT, MISC GEAR • EMAIL MARCIE@ALASKABROKER.COM FOR DETAILS | 11/20/2024 |
U11A | SOUTHEAST | SEA URCHIN | $ 8,500 | PERMIT ONLY | 05/18/2026 |
URCHIN
SOLD / SALE PENDING • DIVE PERMITS
AREA | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
Q11A | SOUTHEAST | SEA CUCUMBER | $ 30 K | SOLD | 06/01/2026 |
J11A | SOUTHEAST | GEODUCK CLAMS | $ 56 K | SOLD | 06/01/2026 |
U11A | SOUTHEAST | SEA URCHIN | $ 5.5 K | SOLD | 04/05/2023 |
bottom of page
