top of page

DIVE FISHERIES
CUC
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
J11A | SOUTHEAST | GEODUCK CLAMS EMERGENCY TRANSFER | $ 9,250 | AVAILABLE FOR 26/27 SEASON | 09/21/2026 |
J11A | SOUTHEAST | GEODUCK CLAMS EMERGENCY TRANSFER | $ 9.5 K | AVAILABLE FOR 26/27 SEASON | 09/04/2026 |
J11A | SOUTHEAST | GEODUCK CLAMS EMERGENCY TRANSFER | $ 10 K | AVAILABLE FOR 26/27 SEASON | 08/28/2026 |
J11A | SOUTHEAST | GEODUCK CLAMS | $ 75 K | PERMIT ONLY | 10/06/2025 |
J11A & Q11A | SOUTHEAST | GEODUCK CLAMS & SEA CUCUMBER | $ 125 K | INCLUDES NEW 600' DIVE HOSE W/ COM LINE, STINGER, BAGS & GAS PUMP | 10/06/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER EMERGENCY TRANSFER | $ 5,750 | AVAILABLE FOR 26/27 SEASON | 09/21/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER EMERGENCY TRANSFER | $ 6 K | AVAILABLE FOR 26/27 SEASON | 09/16/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER EMERGENCY TRANSFER | $ 6 K | AVAILABLE FOR 26/27 SEASON | 09/16/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER EMERGENCY TRANSFER | $ 11 K | AVAILABLE FOR 26/27 SEASON | 09/04/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 32.5 K | PERMIT ONLY | 09/21/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 33 K | PERMIT ONLY | 09/14/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 49 K | PERMIT ONLY | 08/06/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 10/06/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 02/03/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 02/03/2025 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 07/09/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 50 K | PERMIT ONLY | 07/09/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER PKG | $ 55 K | PKG: DRY SUIT, MISC GEAR • EMAIL MARCIE@ALASKABROKER.COM FOR DETAILS | 11/20/2024 |
U11A | SOUTHEAST | SEA URCHIN | $ 8,500 | PERMIT ONLY | 05/18/2026 |
URCHIN
SOLD / SALE PENDING • DIVE PERMITS
AREA | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|
Q11A | SOUTHEAST | SEA CUCUMBER | $ 30 K | SOLD | 09/03/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 30 K | SOLD | 06/01/2026 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 33 K | SOLD | 09/04/2026 |
J11A | SOUTHEAST | GEODUCK CLAMS | $ 56 K | SOLD | 06/01/2026 |
U11A | SOUTHEAST | SEA URCHIN | $ 5.5 K | SOLD | 04/05/2023 |
bottom of page
