top of page
DIVE FISHERIES
GEODUCK
CUC
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
J11A | SOUTHEAST | GEODUCK ET | $ 17 K | EMERGENCY TRANSFER AVAILABLE FOR 2024/25 SEASON | 09/16/2024 |
J11A & Q11A | SOUTHEAST | GEODUCK PERMIT & SEA CUCUMBER PERMIT PACKAGE | $150 K | PKG: (1) GEODUCK PERMIT & (1) SEA CUCUMBER PERMIT | 09/10/2024 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 55 K | PERMIT ONLY | 09/27/2024 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 58 K | PERMIT ONLY | 09/23/2024 |
Q11A | SOUTHEAST | SEA CUCUMBER PKG | $ 58 K | PKG: DRY SUIT, MISC GEAR • EMAIL MARCIE@ALASKABROKER.COM FOR DETAILS | 04/24/2024 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 62 K | PERMIT ONLY | 08/12/2024 |
Q11A | SOUTHEAST | 38' FIBERGLASS DELTA COMBO VESSEL | $ 100 K | PRICE REDUCED! DIVE, CRAB, GILLNET VESSEL FOR SALE | 05/24/2024 |
U11A | SOUTHEAST | SEA URCHIN | WANTED | PERMIT ONLY | 09/27/2024 |
URCHIN
SOLD / SALE PENDING • DIVE PERMITS
AREA | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
Q11A | SOUTHEAST | SEA CUCUMBER | $ 55 K | SOLD | 09/24/2024 |
Q11A | SOUTHEAST | SEA CUCUMBER | $ 55 K | SOLD | 09/23/2024 |
J11A | SOUTHEAST | GEODUCK CLAMS | $ 70 K | SOLD | 09/30/2023 |
U11A | SOUTHEAST | SEA URCHIN | $ 5.5 K | SOLD | 04/05/2023 |
bottom of page