top of page
3A/B HALIBUT QUOTA
3A
QUOTA
2024 IFQ TAC
7,560,000
RATIO
24.4567
MAXIMUM 3A "SWEEP UP"
46,520 UNITS = 1902 POUNDS
3B
QUOTA
2024 IFQ TAC
2,980,000
RATIO
18.1884
MAXIMUM 3B "SWEEP UP"
44,193 UNITS = 2,429 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
3A | B | 16,500# | UB | $31.00 | F | 2024 TAC • FISHED | 06/18/2024 |
3A | B | 7,500# | UB | $30.00 | UNF | 2024 TAC | 04/01/2024 |
3A | C | 2,150# | UB | $30.00 | UNF | 2024 TAC | 09/01/2024 |
3A | C | 3,800# | B | $35.00 | F/UNF | 2,445# UNFISHED - 1,355 FISHED | 08/11/2023 |
3A | C | 3,700# | B | $42.00 | UNF | +450# CARRY OVER | 08/04/2023 |
3A | C | 2,200# | B | $30.00 | UNF | - | 10/06/2023 |
3A | C | 1,250# | B | $30.00 | UNF | - | 10/05/2023 |
3A | C | 1,100# | B | $25.00 | UNF | 2024 TAC | 03/25/2024 |
3A | C | 1,100# | B | $28.00 | UNF | OFFERS WANTED • 2024 TAC | 02/08/2024 |
3A | C | 1,000# | B | $25.00 | UNF | 2024 TAC | 03/12/2024 |
3A | C | 950# | B | $28.00 | UNF | 2024 TAC | 02/10/2024 |
3A | C | 825# | B | $41.00 | UNF | - | 04/13/2023 |
3A | D | 900# | B | $32.00 | UNF | - | 08/15/2023 |
3A | D | 500# | B | $32.00 | UNF | - | 08/18/2023 |
3A | D | 400# | B | $32.00 | UNF | - | 08/21/2023 |
3B | B | 24,000 # | UB | $35.00 | UNF | - | 03/29/2023 |
3B | B | 16,000 # | UB | TRADE | UNF | TRADE FOR 3A (B OR C CLASS) UNBLOCKED • 2024 TAC | 02/09/2024 |
3B | B | 2,500 # | B | $ 32.00 | UNF | - | 03/09/2023 |
3B | C | 5,200 # | UB | $33.00 | UNF | - | 03/31/2023 |
3B | C | 3,100 # | B | $32.00 | UNF | - | 03/09/2023 |
3B | C | 100 # | B | $28.00 | UNF | - | 03/09/2023 |
SOLD • 3A HALIBUT QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
3A | C | 4,000# | UB | $29.00 | SOLD | 05/15/2024 | |
3A | C | 2,000# | UB | $29.00 | SOLD | 05/10/2024 | |
3A | C | 2,000# | B | $29.00 | SOLD | 04/03/2024 | |
3A | C | 1,100# | B | $28.00 | SOLD | 04/03/2024 | |
3A | B | 1,200# | B | $23.50 | SOLD | 03/25/2024 | |
3A | C | 1,500# | B | $25.00 | SOLD | 03/25/2024 | |
3A | B | 750# | B | $22.00 | SOLD | 03/25/2024 | |
3A | C | 4,000# | UB | $26.50 | SOLD | 12/30/2023 | |
3A | C | 3,000# | UB | $26.50 | SOLD | 12/13/2023 | |
3A | C | 1,800# | B | $28.00 | SOLD | 11/07/2023 | |
3A | C | 5,900# | UB | $32.00 | SOLD | 09/08/2023 | |
3A | C | 5,400# | UB | $35.00 | SOLD | 07/22/2023 | |
3B | B | 4,000# | B | $21.45 | SOLD | 05/03/2023 | |
3A | C | 2,400# | UB | $43.00 | SOLD | 04/04/2023 | |
3A | C | 800# | B | $41.00 | SOLD | 04/03/2023 |
bottom of page