top of page

3A/B HALIBUT QUOTA
3A
QUOTA
2025 IFQ TAC
5,890,000 #
RATIO
31.2557
MAXIMUM 3A "SWEEP UP"
46,520 UNITS = 1,488 POUNDS
3B
QUOTA
2025 IFQ TAC
2,470,000 #
RATIO
21.9433
MAXIMUM 3B "SWEEP UP"
44,193 UNITS = 2,013 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
3A | C | 6,000 # | UB | $34.00 | - | 2025 POUNDS | 02/09/2026 |
3A | C | 3,500 # | B | $25.00 | - | 2025 POUNDS • OPEN TO OFFERS | 02/12/2026 |
3A | C | 2,800 # | B | $35.00 | - | 2025 POUNDS | 02/12/2025 |
3A | D | 1,700-1,800 # | B | WANTED | IFQ WANTED | 02/25/2026 | |
3A | D | 675 # | B | $32.00 | - | 2025 POUNDS | 08/15/2023 |
3A | D | 375 # | B | $32.00 | - | 2025 POUNDS | 08/18/2023 |
3A | D | 300 # | B | $32.00 | - | 2025 POUNDS | 08/21/2023 |
3B | B | 24,000 # | UB | $35.00 | - | - | 03/29/2023 |
3B | B | 16,000 # | UB | TRADE | - | - | 02/09/2024 |
3B | B | 2,500 # | B | $ 32.00 | - | - | 03/09/2023 |
3B | C | 5,200 # | UB | $33.00 | - | - | 03/31/2023 |
3B | C | 3,100 # | B | $32.00 | - | - | 03/09/2023 |
3B | C | 100 # | B | $28.00 | - | - | 03/09/2023 |
SOLD • 3A HALIBUT QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
3A | C | 2600# | U | $26.00 | SOLD | 03/03/2026 | |
3A | C | 1,200# | B | $24.00 | SOLD | 02/09/2026 | |
3A | C | 950# | B | $28.00 | SOLD | 05/20/2024 | |
3A | C | 1,250# | B | $30.00 | SOLD | 05/17/2024 | |
3A | C | 825# | B | $41.00 | SOLD | 05/17/2024 | |
3A | C | 4,000# | UB | $29.00 | SOLD | 05/15/2024 | |
3A | C | 2,000# | UB | $29.00 | SOLD | 05/10/2024 | |
3A | C | 1,100# | B | $25.00 | SOLD | 05/05/2024 | |
3A | C | 2,000# | B | $29.00 | SOLD | 04/03/2024 | |
3A | C | 1,100# | B | $28.00 | SOLD | 04/03/2024 | |
3A | B | 1,200# | B | $23.50 | SOLD | 03/25/2024 |
bottom of page
