top of page

3A/B HALIBUT QUOTA
3A
QUOTA
2026 IFQ TAC
5,960,000 #
RATIO
30.9962
MAXIMUM 3A "SWEEP UP"
46,520 UNITS = 1,500 POUNDS
3B
QUOTA
2026 IFQ TAC
2,480,000 #
RATIO
21.8554
MAXIMUM 3B "SWEEP UP"
44,193 UNITS = 2,022 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
3A | C | 4,200 # | B | $45.00 | FISHED | 2026 POUNDS | 08/10/2026 |
3A | C | 2,800 # | B | $35.00 | - | 2026 POUNDS | 02/12/2025 |
3A | C | 2,100 # | B | $30.00 | UNFISHED | 2026 POUNDS • OPEN TO OFFERS | 06/29/2026 |
3A | C | 2,000 # | B | $35.00 | - | 2026 POUNDS | 04/21/2026 |
3A | D | 1400 # | B | $35.00 | - | 2026 POUNDS | 04/21/2026 |
3A | D | 1200 # | B | $35.00 | - | 2026 POUNDS | 04/21/2026 |
3A | D | 400 # | B | $32.00 | - | 2026 POUNDS | 03/30/2026 |
3A | D | 400 # | B | $32.00 | - | 2026 POUNDS | 03/30/2026 |
3A | D | 300 # | B | $32.00 | - | 2026 POUNDS | 03/30/2026 |
3B | B | 19,000 # | UB | $23.00 | UNFISHED | 2026 POUNDS | 07/30/2026 |
3B | C | 4,100 # | B | $23.00 | UNFISHED | 2026 POUNDS | 07/30/2026 |
SOLD • 3A HALIBUT QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
|---|---|---|---|---|---|---|---|
3A | C | 1,600# | U | $34.00 | UNFISHED | SOLD | 08/06/2026 |
3A | C | 4,000# | B | $30.00 | UNFISHED | SOLD | 08/06/2026 |
3A | C | 1,100# | U | $32.50 | UNFISHED | SOLD | 07/22/2026 |
3A | C | 2,600# | U | $26.00 | UNFISHED | SOLD | 03/03/2026 |
3A | C | 1,200# | B | $24.00 | UNFISHED | SOLD | 02/09/2026 |
bottom of page
