top of page

3A/B HALIBUT QUOTA
3A
QUOTA
2025 IFQ TAC
5,890,000 #
RATIO
31.2557
MAXIMUM 3A "SWEEP UP"
46,520 UNITS = 1,488 POUNDS
3B
QUOTA
2025 IFQ TAC
2,470,000 #
RATIO
21.9433
MAXIMUM 3B "SWEEP UP"
44,193 UNITS = 2,013 POUNDS
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
3A | B | 13,000# | UB | $31.00 | - | 2025 POUNDS | 03/21/2025 |
3A | B | 2200 # | UB | $31.00 | - | 2025 POUNDS • OPEN TO OFFERS | 04/15/2025 |
3A | B | 700 # | UB | $30.00 | - | - | 02/12/2025 |
3A | C | 2,800# | B | $35.00 | - | 2025 POUNDS | 02/12/2025 |
3A | C | 2,500 | B | $30.00 | - | 2025 POUNDS | 04/16/2025 |
3A | C | 100# | B | $20.00 | - | 2025 POUNDS | 04/25/2025 |
3A | D | 1,300# | B | $20.00 | - | 2025 POUNDS • OPEN TO OFFERS | 04/25/2025 |
3A | D | 700# | B | $20.00 | - | 2025 POUNDS | 04/25/2025 |
3A | D | 900# | B | $32.00 | - | - | 08/15/2023 |
3A | D | 500# | B | $32.00 | - | - | 08/18/2023 |
3A | D | 400# | B | $32.00 | - | - | 08/21/2023 |
3B | B | 24,000 # | UB | $35.00 | - | - | 03/29/2023 |
3B | B | 16,000 # | UB | TRADE | - | - | 02/09/2024 |
3B | B | 2,500 # | B | $ 32.00 | - | - | 03/09/2023 |
3B | C | 5,200 # | UB | $33.00 | - | - | 03/31/2023 |
3B | C | 3,100 # | B | $32.00 | - | - | 03/09/2023 |
3B | C | 100 # | B | $28.00 | - | - | 03/09/2023 |
SOLD • 3A HALIBUT QUOTA
AREA | CLASS | TAC LBS | BLOCKED | PRICE # | FISHED | COMMENTS | DATE LISTED |
---|---|---|---|---|---|---|---|
3A | C | 950# | B | $28.00 | SOLD | 05/20/2024 | |
3A | C | 1,250# | B | $30.00 | SOLD | 05/17/2024 | |
3A | C | 825# | B | $41.00 | SOLD | 05/17/2024 | |
3A | C | 4,000# | UB | $29.00 | SOLD | 05/15/2024 | |
3A | C | 2,000# | UB | $29.00 | SOLD | 05/10/2024 | |
3A | C | 1,100# | B | $25.00 | SOLD | 05/05/2024 | |
3A | C | 2,000# | B | $29.00 | SOLD | 04/03/2024 | |
3A | C | 1,100# | B | $28.00 | SOLD | 04/03/2024 | |
3A | B | 1,200# | B | $23.50 | SOLD | 03/25/2024 | |
3A | C | 1,500# | B | $25.00 | SOLD | 03/25/2024 | |
3A | B | 750# | B | $22.00 | SOLD | 03/25/2024 | |
3A | C | 4,000# | UB | $26.50 | SOLD | 12/30/2023 | |
3A | C | 3,000# | UB | $26.50 | SOLD | 12/13/2023 | |
3A | C | 1,800# | B | $28.00 | SOLD | 11/07/2023 | |
3A | C | 5,900# | UB | $32.00 | SOLD | 09/08/2023 | |
3A | C | 5,400# | UB | $35.00 | SOLD | 07/22/2023 | |
3B | B | 4,000# | B | $21.45 | SOLD | 05/03/2023 | |
3A | C | 2,400# | UB | $43.00 | SOLD | 04/04/2023 | |
3A | C | 800# | B | $41.00 | SOLD | 04/03/2023 |
bottom of page