top of page
300 POT DUNGENESS CRAB
FOR MORE INFO CALL: 907-772-4000 - OR - EMAIL: MARCIE@ALASKABROKER.COM
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
D9AA | SOUTHEAST | DUNGENESS CRAB, 300 POT | SALE PENDING | SALE PENDING @ $ 77 K | 10/30/2024 |
D9AA | SOUTHEAST | DUNGENESS CRAB, 300 POT PKG | $ 135 K | PKG: (220) LADNER/ (100) AIRPORT, 3 & 4 TUNNEL POTS, LINE, BUOYS | 04/03/2024 |
D9AA | SOUTHEAST | DUNGENESS CRAB, 300 POT PKG | $ 140 K | PKG: BOUGHT NEW IN 21 & 22 (300) TRILOGY, 4 TUNNEL POTS, LINE | 07/25/2024 |
D9AA | SOUTHEAST | DUNGENESS CRAB, 300 POT PKG | $ 140 K | PKG: (300) TRILOGY, 4 TUNNEL 42" POTS, LINE, BUOYS, BAIT JARS | 03/21/2024 |
SOLD / SALE PENDING • 300 POT DUNGENESS
AREA & CLASS | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
D9AA | SOUTHEAST | DUNGENESS CRAB, 300 POT | $ 121.5 K | TRADE COMPLETED • TRADE VALUE: TRADED DOWN TO D9BA | 03/20/2023 |
225 POT DUNGENESS CRAB
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
D9BA | SOUTHEAST | DUNGENESS CRAB, 225 POT | TRADE WANTED | 150 POT PERMIT WANTS TO TRADE UP FOR 225 POT PERMIT + $ | 11/05/2024 |
D9BA | SOUTHEAST | DUNGENESS CRAB, 225 POT | $ 60 K | PERMIT ONLY | 11/05/2024 |
D9BA | SOUTHEAST | DUNGENESS CRAB, 225 POT | $ 65 K | PERMIT ONLY | 08/20/2024 |
D9BA | SOUTHEAST | DUNGENESS CRAB, 225 POT PKG | $ 70 K | PKG INCLUDES: 120 POTS, BUOYS & LINE | 09/23/2024 |
D9BA | SOUTHEAST | DUNGENESS CRAB, 225 POT | $ 75 K | PERMIT ONLY | 04/16/2024 |
D9BA | SOUTHEAST | DUNGENESS CRAB, 225 POT PKG | $ 95 K | PKG INCLUDES: 205 POTS, BUOYS & LINE | 04/16/2024 |
SOLD / SALE PENDING • 225 POT DUNGENESS
AREA & CLASS | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
D9BA | SOUTHEAST | DUNGENESS CRAB, 225 POT | $ 75 K | PERMIT ONLY • 04.16.24 | 04/16/2024 |
D9BA | SOUTHEAST | DUNGENESS CRAB, 225 POT | $ 75 K | TRADE COMPLETED • TRADE VALUE: TRADED DOWN TO D9CA | 01/17/2024 |
D9BA | SOUTHEAST | DUNGENESS CRAB, 225 POT | $ 62.5 K | SOLD | 01/12/2024 |
150 POT DUNGENESS CRAB
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT | $ 44 K | PERMIT ONLY | 10/21/2024 |
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT | $ 46 K | PERMIT ONLY | 10/08/2024 |
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT | $ 46 K | PERMIT ONLY | 08/21/2024 |
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT | $ 55 K | PERMIT ONLY | 04/22/2024 |
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT PKG | $ 51 K | PKG: APPROX (150) MIXED POTS W/ LINE, BUOY, BAIT JARS/BAGS | 10/21/2024 |
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT PKG | $ 65 K | PKG: APPROX (120) 2 TUNNEL, TRILOGY & BAKERVIEW POTS W/ LINE, BUOY, BAIT JARS | 10/21/2024 |
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT PKG | $ 75 K | TURNKEY PKG: (150) 3-TUNNEL, BAKERVIEW & LADNER POTS
W/ LINE, BUOY, BAIT JARS & BAIT CHOPPER | 08/21/2024 |
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT PKG | $ 111 K | PKG: (150) BRAND NEW 4 TUNNEL TRILOGY POTS 42" X 13", ZINC, 50 LBS, NEW LINE, BUOYS & BAIT JARS | 10/08/2024 |
SOLD / SALE PENDING • 150 POT DUNGENESS
AREA & CLASS | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT | $ 48 K | SOLD • PERMIT ONLY | 04/16/2024 |
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT PKG | $ 93 K | PKG SOLD @ $ 93 K, PERMIT VALUED @ $47.5 K | 04/09/2024 |
D9CA | SOUTHEAST | DUNGENESS CRAB, 150 POT PKG | $ 75 K | PKG SOLD @ $ 75 K, PERMIT VALUED @ $45 K | 02/13/2024 |
75 POT DUNGENESS CRAB
AREA & CLASS | REGION | PERMIT DESCRIPTION | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
D9DA | SOUTHEAST | DUNGENESS CRAB, 75 POT | $ 16.5 K | PERMIT ONLY | 09/12/2024 |
D9DA | SOUTHEAST | DUNGENESS CRAB, 75 POT | $ 24 K | PERMIT ONLY | 07/31/2023 |
D9DA | SOUTHEAST | DUNGENESS CRAB, 75 POT PKG | $ 26.5 K | PKG: APPROX 75 POTS, BUOY, LINE, BAIT JARS/BAGS | 05/30/2024 |
SOLD / SALE PENDING • 75 POT DUNGENESS
AREA & CLASS | REGION | PENDING / SOLD PERMIT | PRICE | COMMENTS | DATE LISTED |
---|---|---|---|---|---|
D9DA | SOUTHEAST | DUNGENESS CRAB, 75 POT PKG | $ 15 K | SOLD • PERMIT ONLY | 09/06/2024 |
D9DA | SOUTHEAST | DUNGENESS CRAB, 75 POT PKG | $ 16.5 K | SOLD • PERMIT ONLY | 07/22/2024 |
D9DA | SOUTHEAST | DUNGENESS CRAB, 75 POT PKG | $ 15 K | SOLD • PERMIT ONLY | 05/28/2024 |
bottom of page